Data Model
Data Model & Tiers
Understand the product hierarchy, data types, and response conventions used across the API.
Product Tier Hierarchy
Each tier includes all lower tiers. ORACLE includes everything from PULSE, QUANT, and STREAM.
Funding rates, OI, liquidation feed, CVD, exchange reserves, on-chain scores
Liquidation heatmaps, whale trades, alpha scores, risk scoring, heatmap accuracy
Dominance analysis, danger zones, hunting grounds, cascade simulation, real-time events
ML model outputs, confidence-calibrated predictions, quantitative regime signals
Supported Symbols
All derivative endpoints use USDT-margined perpetual pairs. On-chain endpoints use the base token (BTC, ETH).
BTCUSDTETHUSDTSOLUSDTADAUSDTDOGEUSDTXRPUSDTBNBUSDTAVAXUSDTDOTUSDTLINKUSDTConnected Exchanges
Data collected via direct WebSocket connections to each exchange. No third-party aggregators.
Common Response Fields
These fields appear consistently across endpoints.
| Field | Type | Description |
|---|---|---|
symbol | string | Trading pair identifier, e.g. BTCUSDT |
time / detected_at | string | ISO 8601 timestamp (2026-03-17T10:30:00Z) |
generated_at | string | Server-side generation timestamp |
data_source | string | Origin of the data (exchange name, "aggregated", "intelligence") |
confidence | number | Signal confidence 0.0-1.0 (intelligence endpoints) |
Pulse Event Types
Real-time signals delivered via WebSocket and REST API. Prioritized by latency SLA.
| Event Type | Priority | TTL | Description |
|---|---|---|---|
LIQUIDATION_CLUSTER_ARMED | P0 | 30s | Liquidation cluster detected near price |
LEVERAGE_SPIKE_DETECTED | P0 | 30s | Extreme OI change detected |
PENDING_EXCHANGE_INFLOW | P0 | 30s | Large exchange deposit pending |
MM_HUNTING_GROUND_ARMED | P1 | 2m | Market maker trap zone activated |
WHALE_POSITION_SHIFT | P1 | 2m | Significant whale position change |
CVD_DIVERGENCE_EXTREME | P1 | 2m | Price-CVD divergence signal |
SYNDICATE_DETECTED | P1 | 2m | Coordinated whale activity |
DANGER_ZONE_APPROACH | P1 | 2m | Price entering danger zone |
REGIME_SHIFT | P2 | 5m | Market regime change |
DOMINANCE_FLIP | P2 | 5m | Derivatives/on-chain dominance flip |
LARGE_LIQUIDATION | P2 | 5m | Single liquidation > $500K |
FUNDING_EXTREME | P2 | 5m | Funding rate at extreme levels |
